Delivery Network List I
Delivery Network List J
| Delivery Network Member (For:) | System Delivery Hub (To:) | Delivery Schedule |
|---|---|---|
| Jackson Correctional Institution Library | Winding Rivers | MW 12:30 |
| James J. Siebers Memorial Library | ||
| Jane Morgan Memorial Library | ||
| Janesville Public Library | Arrowhead | MW 9:15 + 11:30 TR 9:15 + 11:25 F 9:15 + 11:45 |
| Janesville School District | Arrowhead | M 9:45 |
| Jean M. Thomsen Memorial Library | ||
| Jefferson Public Library | Mid-Wisconsin | M-F |
| Joan Salmen Memorial Library | ||
| John Bosshard Memorial Library (La Crosse County Library) | Winding Rivers | MWF 3:20 |
| John Turgeson Library | ||
| Johnson Creek Public Library | Mid-Wisconsin | M-F |
| Johnson Public Library | ||
| Joseph Dessert Library (Marathon County Public Library) | Wisconsin Valley | M-F 1:10 |
| Journalism Reading Room | UW-Madison | TR 10:40 |
| Juneau Public Library | Mid-Wisconsin | M-F |
Delivery Network List K
| Delivery Network Member (For:) | System Delivery Hub (To:) | Delivery Schedule | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl Junginger Memorial Library | ||||||||||||||||||||
| Kaukauna Public Library | Outagamie-Waupaca | M-F 9:10 | ||||||||||||||||||
| Kendall Public Library | Winding Rivers | MWF 11:55 | ||||||||||||||||||
| Kenosha County Library System | Kenosha County | M-F 11:55 (Delivery by SCLS to KCLS Delivery Hub) | ||||||||||||||||||
|
||||||||||||||||||||
| Kenosha Unified School District No. 1 | Kenosha County | M-F 9:30 | ||||||||||||||||||
| Keshena Tribal Library | ||||||||||||||||||||
| Kettle Moraine Correctional Institution Library | Eastern Shores | W 12:10 | ||||||||||||||||||
| Kewaskum Public Library | Mid-Wisconsin | M-F | ||||||||||||||||||
| Kewaunee Public Library | Nicolet | M-F 8:15 | ||||||||||||||||||
| Kickapoo Area School District | Southwest Wisconsin | TF 1:05 (via CESA 3) | ||||||||||||||||||
| Kiel Public Library | Manitowoc-Calumet | M-F 2:00 | ||||||||||||||||||
| Kiel School District | Manitowoc-Calumet | via Kiel PL | ||||||||||||||||||
| Kilbourn Public Library | ||||||||||||||||||||
| Kingston Public Library | Winnefox | MW 11:50 F 11:30 |
||||||||||||||||||
| Knutson Memorial Library | ||||||||||||||||||||
| Kohler Art Library | UW-Madison | M-F 10:45 | ||||||||||||||||||
| Kohler Public Library | Eastern Shores | M-F 1:50 | ||||||||||||||||||
| Kraemer Library & Community Center | ||||||||||||||||||||
| Kress Family Branch Library (De Pere) (Brown County Library) | ||||||||||||||||||||
Delivery Network List L
| Delivery Network Member (For:) | System Delivery Hub (To:) | Delivery Schedule | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
|
||||||||||||||||||||
| La Farge High School | Winding Rivers | MW 9:30 | ||||||||||||||||||
| La Farge Public Library | Winding Rivers | MWF 9:20 | ||||||||||||||||||
| La Pointe Public Library |
||||||||||||||||||||
| La Valle Public Library | South Central | M-F 9:00 | ||||||||||||||||||
| Lac Courte Oreilles College Community Library | Northern Waters | M 10:30 W 8:45 |
||||||||||||||||||
| Lac du Flambeau Public Library | Northern Waters | M 1:00 W 1:20 |
||||||||||||||||||
| Lac du Flambeau School District | Northern Waters | M (via CESA 12) | ||||||||||||||||||
| Ladysmith Public Library | Indianhead | M-F 12:10 | ||||||||||||||||||
| Lake Geneva Public Library | Lakeshores | M-F | ||||||||||||||||||
| Lake Mills Public Library | Mid-Wisconsin | M-F | ||||||||||||||||||
| Lake Nebagamon Public Library (Superior Public Library) | Northern Waters | W 3:05 | ||||||||||||||||||
| Lakeland College Library | Eastern Shores | MWR 1:15 |
||||||||||||||||||
| Lakeland Union High School (Minocqua) | Wisconsin Valley | MTR 12:00 | ||||||||||||||||||
| Lakes Country Public Library | ||||||||||||||||||||
| Lakeshore Technical College (Cleveland Campus) | Manitowoc-Calumet | MWF 2:30 | ||||||||||||||||||
| Lakeshores Library System | Lakeshores | M-F 10:50 (Delivery by SCLS to LLS Delivery Hub) | ||||||||||||||||||
| Lakeview Branch (Madison Public Library) | South Central | M-F 7:50 + 2:05 S 8:05 + 11:55 |
||||||||||||||||||
| Lakeview Community Library | ||||||||||||||||||||
| Lakewood Public Library | Nicolet | M-F 9:30 | ||||||||||||||||||
| Lancaster Public Library | Southwest Wisconsin | MR 3:15 W 8:45 |
||||||||||||||||||
| Land O'Lakes Public Library | Northern Waters | M 11:15 W 11:30 F 11:00 |
||||||||||||||||||
| Laona Public Library | Wisconsin Valley | MWF 9:15 | ||||||||||||||||||
| Laona School District | Wisconsin Valley | via Laona PL | ||||||||||||||||||
| Law Library | UW-Madison | MWF 11:00 TR 11:15 |
||||||||||||||||||
| Lawrence University - Seeley G. Mudd Library | Lawrence University | M-F 12:20 | ||||||||||||||||||
| Lawton Memorial Library | ||||||||||||||||||||
| LCSW (Library Council of Southeastern Wisconsin) | Milwaukee County | M-F 7:45 | ||||||||||||||||||
| L. D. Fargo Public Library | ||||||||||||||||||||
| L. E. Phillips Memorial Library | ||||||||||||||||||||
| Legion Memorial Library | ||||||||||||||||||||
| Lena Public Library | Nicolet | M-F 10:30 | ||||||||||||||||||
| Leon-Saxeville Township Library | ||||||||||||||||||||
| Lester Public Library | ||||||||||||||||||||
| Lester Public Library of Arpin | ||||||||||||||||||||
| Lester Public Library of Rome | ||||||||||||||||||||
| Lester Public Library of Vesper | ||||||||||||||||||||
| Lettie W. Jensen Public Library | ||||||||||||||||||||
| LGBT Campus Center | UW-Madison | TR 10:55 | ||||||||||||||||||
| Library and Information Studies Library (SLIS) | UW-Madison | M-F 11:05 | ||||||||||||||||||
| Library Council of Southeastern Wisconsin (LCSW) | Milwaukee County | M-F 7:45 | ||||||||||||||||||
| Little Chute | ||||||||||||||||||||
| Livingston Public Library | Southwest Wisconsin | MR 9:15 | ||||||||||||||||||
| Lodi School District | South Central | via Lodi PL | ||||||||||||||||||
| Lodi Woman's Club Public Library | South Central | M-F 7:30 S 7:25 |
||||||||||||||||||
| Lomira Public Library | Mid-Wisconsin | M-F | ||||||||||||||||||
| Lone Rock Public Library | Southwest Wisconsin | TF 1:30 | ||||||||||||||||||
| Lowell Public Library | Mid-Wisconsin | TR | ||||||||||||||||||
| Loyal Public Library | Wisconsin Valley | MWF 12:00 | ||||||||||||||||||
| Loyal School District | Wisconsin Valley | via Loyal PL | ||||||||||||||||||
| Luck Public Library | Indianhead | MTRF 1:30 | ||||||||||||||||||
| Luther Hospital | ||||||||||||||||||||
